MNL Myanmar 2012 For the League For the Nation

Statistics


Correct  Scores
1-0 24.18% 22
2-0 10.99% 10
2-1 10.99% 10
0-0 8.79% 8
1-1 8.79% 8
4-1 6.59% 6
4-0 5.49% 5
2-2 4.40% 4
3-0 4.40% 4
3-1 4.40% 4
5-0 3.30% 3
3-2 1.10% 1
3-3 1.10% 1
5-1 1.10% 1
5-3 1.10% 1
6-0 1.10% 1
6-1 1.10% 1
6-2 1.08% 1




























Top 5                                        Offensive teams
Pos. team goals goals / match
1 Yangon United 33 2.54
2 Kanbawza FC 29 2.23
3 Yadanarbon FC 28 2.15
4 Zayar Shwe Myay 23 1.77
5 Ayeyawady United 22 1.69









Top 5                                       Defensive teams
Pos. team goals goals / match
1 Yangon United 8 0.62
2 Zayar Shwe Myay 8 0.62
3 Ayeyawady United 9 0.69
4 Magway FC 9 0.69
5 Manaw Myay 11 0.85










Goals scored
total goals 243 2.67
home goals 120 1.32
away goals 123 1.35

League Table Standing.

Pos Clubs Pld Pts
1 KBZ 12 24
2 Zeyar Shwe myay 12 24
3 Naypyitaw 12 24
4 Ayeyarwady 12 21
5 Yangon United 12 23
6 Magwe 12 20
7 Yadanarbon FC 12 14
8 Zawekapin United 12 13
9 Manaw Myay 12 12
10 Southern Myanmar 12 10
11 Hantharwady United 12 5
12 Rakhine United 12 3
 » View full table

MNL (2)

Pos Clubs Pld Pts
1 Chin United 9 20
2 Mawyawadi 9 16
3 U-19 9 15
4 Myawady 9 15
5 Best United 9 14
6 GFA 8 14
7 Dagon 9 10
8 Horizon 9 4
9 Michelia 9 3
 » View full table

Poll

ေနျပည္ေတာ္နဲ႔ေဇယ်ာေရႊေျမ ဘယ္အသင္းအႏုိင္ရမလဲ
ေနျပည္ေတာ္ႏိုင္မယ္
19%
ေဇယ်ာေရႊေျမႏိုင္မယ္
53%
သေရ
27%
Total votes: 113

Social Responsibility

Visitors Count :
Powered By CREATIVE Web Studio